Celebrating One Year
January
Anniversaries Report
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active | |
---|---|---|---|---|---|---|---|
902216 | david@drstutor.com | David | Stenberg | Whidbey Clinton | 41 | 01/23/2022 | active |
902231 | sneeringer.family@gmail.com | Margaret | Sneeringer | Edmonds | 51 | 01/23/2022 | active |
902232 | msneeringer@gmail.com | Meg | Sneeringer | Edmonds | 30 | 01/23/2022 | active |
902267 | drakelink@live.com | Pete | Kovalenko | Portland East | 249 | 01/23/2022 | active |
902302 | northwestsmith.annette@gmail.com | Annette | Smith | Issaquah | 50 | 01/02/2022 | active |
902340 | adrianne.parks@gmail.com | Adrianne | Sturm | Rainier Beach | 38 | 01/23/2022 | active |
902344 | christy.vant@gmail.com | Christy | Vant | Kirkland Mother Ship North Rose Hill | 23 | 01/23/2022 | active |
902409 | kate.jesse@gmail.com | Kathryn | Jesse | West Seattle Central | 105 | 01/23/2022 | active |
902417 | heeshamckenzie@gmail.com | Laurie | McKenzie | Queen Anne | 77 | 01/23/2022 | active |
902442 | garygoldwater@gmail.com | Gary | Goldwater | Seward Park | 151 | 01/23/2022 | active |
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active |
February
Anniversaries Report
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active | |
---|---|---|---|---|---|---|---|
902171 | ddbodal@gmail.com | Debbie | Bodal | Edmonds | 85 | 02/27/2022 | active |
902365 | jennkirwan@gmail.com | Jennifer | Kirwan | Queen Anne | 64 | 02/13/2022 | active |
902366 | mref1@yahoo.com | Michele/David | Kohorn | Bellevue Eastgate/Vasa Park | 14 | 02/13/2022 | active |
902410 | bbranagan@gmail.com | Brian | Branagan | Shoreline Richmond Highland | 17 | 02/27/2022 | active |
902441 | d51hill@icloud.com | Dale | Hill | Mercer Island Holy Trinity Lutheran Church | 57 | 02/27/2022 | active |
902487 | sljacobson10@comcast.net | Sandra | Jacobson | Tacoma North End | 74 | 02/13/2022 | active |
902506 | tompendergast@gmail.com | Tom | Pendergast | Snohomish | 68 | 02/13/2022 | active |
902536 | 808vermont@gmail.com | Leona | Anthony | Hailey Wood River | 34 | 02/13/2022 | active |
902547 | kikabaker528@gmail.com | Franchesca | Perez | Bellingham North | 6 | 02/13/2022 | active |
902550 | polterann@gmail.com | Terri | Pollock | Phinney | 18 | 02/27/2022 | active |
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active |
March
Anniversaries Report
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active | |
---|---|---|---|---|---|---|---|
901743 | eparker1@cmug.com | Ellen | Parker | Corvallis | 67 | 03/27/2022 | active |
902601 | jessi.sheerin@gmail.com | Jessi | Sheerin | Sammamish | 20 | 03/13/2022 | active |
902619 | sheamerritt@comcast.net | Sandra | Merritt-Shea | Bonney Lake Tehaleh | 179 | 03/13/2022 | active |
902636 | rudge.l.elise@gmail.com | Lauren | Rudge | Anacortes Fir Crest | 12 | 03/13/2022 | active |
902637 | josephknapik@gmail.com | Joe | Knapik | Ravenna/Wedgwood | 29 | 03/27/2022 | active |
902673 | michelleberryblock@gmail.com | michelle | block | Bainbridge Battle Point Park | 48 | 03/13/2022 | active |
902688 | danred@msn.com | Gail | Danforth | Redmond | 16 | 03/27/2022 | active |
902707 | astcw@outlook.com | Amy | Wright | Shoreline Richmond Highland | 18 | 03/27/2022 | active |
902714 | connie.mac@comcast.net | Connie | McLean | Mercer Island Holy Trinity Lutheran Church | 59 | 03/27/2022 | active |
902724 | srmccullough1@hotmail.com | Shannon | McCullough | Kirkland Mother Ship North Rose Hill | 46 | 03/27/2022 | active |
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active |
April
Anniversaries Report
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active | |
---|---|---|---|---|---|---|---|
901831 | laureloaks@detentemgmt.com | sherri | rimpler | Olympia Lacey | 242 | 04/10/2022 | active |
902575 | karen@treiger.com | Karen | Treiger | Seward Park | 21 | 04/10/2022 | active |
902599 | suzywebb2014@gmail.com | Suzy | Webb | Port Townsend Cape George | 8 | 04/24/2022 | active |
902702 | jarnettdesign@gmail.com | Jackie | Arnett | Mill Creek Tambark | 25 | 04/10/2022 | active |
902704 | yeeham@msn.com | Eileen | Hamamoto | Mill Creek Tambark | 44 | 04/10/2022 | active |
902716 | ermjpowell@gmail.com | Marcia | Powell | Sandpoint | 68 | 04/10/2022 | active |
902719 | groverhewitt303@gmail.com | Barbara | Grover | Ravenna/Wedgwood | 28 | 04/24/2022 | active |
902733 | kcottle451@msn.com | Gretchen | McCallum | Bonney Lake Tehaleh | 135 | 04/24/2022 | active |
902744 | jwnewman@whidbey.com | Jim | Newman | Whidbey Clinton | 63 | 04/24/2022 | active |
902756 | ginza712@icloud.com | Gillian | Fang | Mercer Island Holy Trinity Lutheran Church | 36 | 04/24/2022 | active |
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active |
May
Anniversaries Report
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active | |
---|---|---|---|---|---|---|---|
901225 | christinemortonserra@gmail.com | Christine | Serra | Mukilteo Harbour Pointe | 22 | 05/22/2022 | active |
902067 | delgado6369@msn.com | Sarah | Delgado | Olympia South East | 139 | 05/22/2022 | active |
902590 | schuyler777@gmail.com | SCHUYLER | INGLE | Oakland | 128 | 05/22/2022 | active |
902624 | annrae@stevenmsmith.com | Ann Rae | Smith | Issaquah | 39 | 05/22/2022 | active |
902654 | izzyautumn@icloud.com | Isabelle | Larson | Olympia Lacey | 14 | 05/08/2022 | active |
902665 | kris.scherer@mac.com | Kris | Scherer | Hailey Wood River | 11 | 05/22/2022 | active |
902752 | wleeadams@gmail.com | Wendy | Adams | Bonney Lake Tehaleh | 76 | 05/22/2022 | active |
902754 | leedscarolyn@gmail.com | Carolyn | Leeds | Bellevue Enatai | 47 | 05/22/2022 | active |
902768 | communityloaves@mail.jnichols.app | Justin | Nichols | Bothell | 58 | 05/08/2022 | active |
902770 | t_mccarrell@yahoo.com | Trina | McCarrell | Shoreline Richmond Highland | 28 | 05/08/2022 | active |
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active |
June
Anniversaries Report
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active | |
---|---|---|---|---|---|---|---|
902440 | lclumpner@hotmail.com | Lori | Clumpner | Anacortes Fir Crest | 4 | 06/12/2022 | active |
902672 | kjack7975@comcast.net | Kris | Jackson | Portland East | 15 | 06/12/2022 | active |
902738 | molly.dempsey@hotmail.com | Molly | Dempsey | Kirkland Mother Ship North Rose Hill | 11 | 06/12/2022 | active |
902757 | kimvw717@outlook.com | Kim | VanWormer | Normandy Park | 49 | 06/26/2022 | active |
902809 | villagewellpdx@gmail.com | Shawna | Hickey | Portland Villa Ridge | 63 | 06/12/2022 | active |
902838 | rushwd57@gmail.com | rusty | Drake | Bellevue Enatai | 26 | 06/12/2022 | active |
902850 | pietro_m@ihmail.com | Pete | Masten | Issaquah | 45 | 06/26/2022 | active |
902852 | jerryg@cluon.com | Jerry | Godes | Oakland | 91 | 06/12/2022 | active |
902862 | willowandsagenutrition@gmail.com | Alaria | Eby | Whidbey Clinton | 26 | 06/26/2022 | active |
902894 | tim.b.blessing@gmail.com | Tim | Blessing | Greenwood | 2 | 06/26/2022 | active |
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active |
July
Anniversaries Report
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active | |
---|---|---|---|---|---|---|---|
902806 | AWACHTERLIVE@GMAIL.COM | anette | wachter | Hailey Wood River | 15 | 07/10/2022 | active |
902835 | renee.lehr972@gmail.com | Renee | Lehr | Port Townsend Cape George | 11 | 07/24/2022 | active |
902859 | michelle.applegarth@gmail.com | Michelle | Hogue | Bonney Lake Tehaleh | 5 | 07/24/2022 | active |
902869 | suzieqcann@gmail.com | Suzanne | Cannon | Enumclaw Krain | 16 | 07/10/2022 | active |
902887 | songsue30@gmail.com | Susan Storer | Clark | Shoreline Richmond Highland | 17 | 07/10/2022 | active |
902911 | richshulman@gmail.com | Richard | Shulman | Queen Anne | 251 | 07/24/2022 | active |
902935 | chlarson51@gmail.com | Christine | Larson | Kirkland Mother Ship North Rose Hill | 12 | 07/24/2022 | active |
902943 | nancyyonemitsu@gmail.com | Nancy | Yonemitsu | Bothell | 87 | 07/24/2022 | active |
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active |
August
Anniversaries Report
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active | |
---|---|---|---|---|---|---|---|
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active |
September
Anniversaries Report
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active | |
---|---|---|---|---|---|---|---|
902748 | queensgirl1963@gmail.com | Barbara | Mathewson | Phinney | 5 | 09/25/2022 | active |
902853 | patandmike4@yahoo.com | Patty | Roylance | Spokane Indian Trail | 31 | 09/11/2022 | active |
902900 | amanda.b.cowley@gmail.com | Amanda | Cowley | Spokane Indian Trail | 23 | 09/11/2022 | active |
902908 | janheronema@gmail.com | Janice | Heronema | Bonney Lake Tehaleh | 6 | 09/11/2022 | active |
902912 | tonneka@gmail.com | Tonneka | Dawson | Bonney Lake Tehaleh | 50 | 09/25/2022 | active |
902920 | Caroliwilson@yahoo.com | Carol | Wilson | Cle Elum, Roslyn HopeSource Cle Elum | 19 | 09/11/2022 | active |
902945 | gregandkay@gmail.com | Kay | Odrosky | Ravenna/Wedgwood | 19 | 09/11/2022 | active |
902952 | penny.slonecker3@gmail.com | Penny | Slonecker | Phinney | 52 | 09/25/2022 | active |
902974 | jennahuck@gmail.com | Jenna | Hesse | Snohomish | 0 | 09/25/2022 | active |
902986 | Gbreadhatchell@comcast.net | Carol | Hatchell | Bonney Lake Tehaleh | 0 | 09/25/2022 | active |
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active |
November
Anniversaries Report
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active | |
---|---|---|---|---|---|---|---|
902008 | chefcharmel@comcast.net | Charmel | Sessions | Tacoma North End | 0 | 10/23/2022 | active |
902640 | cmikacenic@gmail.com | Carmen | Mikacenic | West Seattle Central | 21 | 10/09/2022 | active |
902721 | willimite@gmail.com | William | Jennings | Greenwood | 6 | 10/23/2022 | active |
902932 | wendywalker7@icloud.com | Wendy | Walker | Enumclaw Krain | 5 | 10/09/2022 | active |
902988 | karin@communityloaves.org | Karin | Chickadel | Shoreline Richmond Highland | 0 | 10/09/2022 | active |
903012 | thestockfolk@gmail.com | Amy | Stockman | Federal Way | 6 | 10/23/2022 | active |
903026 | miriamkay@comcast.net | Miriam | Hewitt | Olympia Lacey | 0 | 10/09/2022 | active |
903029 | bkoutsky@gmail.com | Beth | Koutsky | West Seattle Admiral | 12 | 10/09/2022 | active |
903032 | jjr.paulson@gmail.com | Jen | Paulson | Bellingham North | 23 | 10/23/2022 | active |
903046 | jodie.egli.smith@gmail.com | Jodie | Egli-Smith | Hailey Wood River | 37 | 10/23/2022 | active |
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active |
December
Anniversaries Report
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active | |
---|---|---|---|---|---|---|---|
901007 | cynthia.conner@gmail.com | Cynthia | Conner | Kirkland Houghton | 0 | 12/18/2022 | active |
901101 | hilo2015sse@gmail.com | Sharon | Erwin | Edmonds | 0 | 12/11/2022 | active |
901678 | ed_barnett@hotmail.com | ED | Barnett | Redmond | 0 | 12/11/2022 | active |
901718 | christineparke2008@gmail.com | Christine | Parke | Olympia South East | 0 | 12/11/2022 | active |
902910 | deborah.rissman@gmail.com | Deborah | Rissman | Eugene | 55 | 12/11/2022 | active |
902926 | jen.of.arc07@gmail.com | Jennifer | Justesen | Port Orchard | 39 | 12/18/2022 | active |
902951 | kiritani59@gmail.com | Katherine | Iritani | Phinney | 0 | 12/18/2022 | active |
903017 | nahiku808@gmail.com | Jaime | Hanohano | Olympia Lacey | 0 | 12/11/2022 | active |
903086 | brett.e.westbrooK@gmail.com | Brett | Westbrook | Olympia Westside | 1 | 12/11/2022 | active |
903087 | shelleywald@gmail.com | Shelley | Oswald | Bellingham North | 2 | 12/11/2022 | active |
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active |
Celebrating Two Years
January
Anniversaries Report
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active | |
---|---|---|---|---|---|---|---|
900005 | sharon@s-albert.com | Sharon | Albert | Bellingham South Hill/Fairhaven | 62 | 01/03/2021 | active |
900009 | wamdal@comcast.net | Wendy | Amdal | Phinney | 94 | 01/03/2021 | active |
900011 | tolohouse@comcast.net | Kathy | Anderson | Bainbridge Battle Point Park | 143 | 01/03/2021 | active |
900012 | marcy_me@me.com | Marcella | Anderson | Gig Harbor Point Fosdick | 253 | 01/03/2021 | active |
900101 | robin.donohue@outlook.com | Robin | Donohue | Mill Creek Tambark | 290 | 01/03/2021 | active |
900130 | kmganey@gmail.com | Karen | Ganey | West Seattle Central | 90 | 01/03/2021 | active |
900145 | gigigodfrey@comcast.net | Gigi | Godfrey | Bainbridge Battle Point Park | 166 | 01/03/2021 | active |
900146 | arnboat@gmail.com | Arnie | Goldstein | Bellevue Eastgate/Vasa Park | 120 | 01/03/2021 | active |
900166 | hughgocell@hotmail.com | Meg | Henderson | Tacoma North End | 146 | 01/03/2021 | active |
900210 | cherie.h.klein@gmail.com | Cherie | Klein | Issaquah | 93 | 01/03/2021 | active |
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active |
February
Anniversaries Report
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active | |
---|---|---|---|---|---|---|---|
900345 | markandbarbara.roller@gmail.com | Barbara | Roller | Ravenna/Wedgwood | 126 | 02/07/2021 | active |
900507 | suzjsw1@gmail.com | Susan | Wollaeger | Bainbridge Battle Point Park | 95 | 02/07/2021 | active |
900508 | katherine@communityloaves.org | Katherine | Kehrli | Kirkland Mother Ship North Rose Hill | 83 | 02/07/2021 | active |
900525 | kamondloch2@comcast.net | Katie | Mondloch | Sammamish | 51 | 02/07/2021 | active |
900548 | sueshinstrom@gmail.com | Sue | Shinstrom | Kirkland Houghton | 102 | 02/07/2021 | active |
900560 | pcw1268@gmail.com | Paul | Webb | Portland Villa Ridge | 186 | 02/21/2021 | active |
900568 | mbenton4@msn.com | Megan | Benton | West Seattle Central | 39 | 02/07/2021 | active |
900572 | the.goodmans@comcast.net | John | Goodman | Edmonds | 215 | 02/07/2021 | active |
900594 | susangrijalva@hotmail.com | Susan | Grijalva | Kirkland Houghton | 170 | 02/07/2021 | active |
900595 | alfib3@gmail.com | Bradley | Alfi | Edmonds | 54 | 02/07/2021 | active |
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active |
March
Anniversaries Report
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active | |
---|---|---|---|---|---|---|---|
900416 | laurel.swift@gmail.com | Laurel | Swift | Portland East | 156 | 03/21/2021 | active |
900524 | tinafilla@hotmail.com | Tina | Carlson | Gig Harbor Point Fosdick | 74 | 03/07/2021 | active |
900545 | deblorv@comcast.net | Debbie | Lorvick | Greenwood | 128 | 03/07/2021 | active |
900615 | sgmuhm@gmail.com | Susan | Muhm | Portland Villa Ridge | 141 | 03/07/2021 | active |
900669 | syzski@gmail.com | Yvonne | Zylkowski | Gig Harbor Point Fosdick | 237 | 03/07/2021 | active |
900698 | Honeybee568@msn.com | Melissa | Padua | Kirkland Houghton | 0 | 03/21/2021 | active |
900728 | linda927@earthlink.net | Linda | Hughes | Bellingham North | 109 | 03/07/2021 | active |
900833 | diannekl@comcast.net | Dianne | Ludwig | Olympia Westside | 328 | 03/07/2021 | active |
900858 | mrsrose1018@gmail.com | Mary | Rose Olympia | Olympia Boston Harbor | 1,020 | 03/07/2021 | active |
900862 | kungalegdze@yahoo.com | Donna | Bunten | Olympia Westside | 82 | 03/07/2021 | active |
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active |
April
Anniversaries Report
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active | |
---|---|---|---|---|---|---|---|
900901 | heatherkapust@gmail.com | Heather | Kapust | Olympia South East | 130 | 04/18/2021 | active |
901003 | singleblueline@gmail.com | Pat | Pilcher | West Seattle Admiral | 127 | 04/04/2021 | active |
901011 | metalnw@comcast.net | Judy | Ferrel | Edmonds Meadowdale | 132 | 04/18/2021 | active |
901017 | aidan.smith2626@gmail.com | Aidan | Smith | Kirkland Mother Ship North Rose Hill | 81 | 04/04/2021 | active |
901033 | gracesimard@gmail.com | Grace | Simard | Kirkland Juanita | 137 | 04/04/2021 | active |
901050 | KIMWAHL@YMAIL.COM | Kim Wahl | Kim Wahl | Edmonds | 451 | 04/04/2021 | active |
901122 | mckeekathleen22@gmail.com | Kathleen | McKee | Portland Villa Ridge | 62 | 04/04/2021 | active |
901125 | ellis0523@comcast.net | Tina | Ellis | Olympia South East | 115 | 04/18/2021 | active |
901146 | yaskohowell@yahoo.com | Yasko Howell | Yasko Howell | Olympia Westside | 131 | 04/04/2021 | active |
901147 | andrew.yamane@gmail.com | Andrew | Yamane | Snohomish | 127 | 04/18/2021 | active |
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active |
May
Anniversaries Report
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active | |
---|---|---|---|---|---|---|---|
900712 | lagoldstein@comcast.net | Leslie | Goldstein | Olympia Westside | 113 | 05/02/2021 | active |
901082 | marcylmiller@gmail.com | M | Miller | West Seattle Central | 22 | 05/16/2021 | active |
901217 | tipsfan31@comcast.net | NANCY | GARVIN | Snohomish | 121 | 05/16/2021 | active |
901240 | mphoov@gmail.com | Marcia | Hoover | Capitol Hill Volunteer Park | 68 | 05/02/2021 | active |
901263 | waltb@whidbey.com | Walt | Blackford | Whidbey Clinton | 23 | 05/16/2021 | active |
901271 | kristiellice@gmail.com | Kristi | Robinson | Mill Creek Tambark | 206 | 05/02/2021 | active |
901274 | LWagner017@comcast.net | Laura | Wagner | Bothell | 49 | 05/02/2021 | active |
901321 | giao_d@yahoo.com | Giao | Dang | Federal Way | 60 | 05/02/2021 | active |
901373 | vonhoother@gmail.com | John | Kelly | Olympia Westside | 160 | 05/02/2021 | active |
901375 | aensming@gmail.com | Angela and Amy | Ensminger | Bellevue Eastgate/Vasa Park | 68 | 05/02/2021 | active |
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active |
June
Anniversaries Report
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active | |
---|---|---|---|---|---|---|---|
901027 | juliecorpron@gmail.com | Julie | Corpron | Portland Villa Ridge | 197 | 06/06/2021 | active |
901387 | cynnims@gmail.com | Cynthia | Nims | West Seattle Admiral | 14 | 06/06/2021 | active |
901392 | wendywilson14@outlook.com | Wendy | Wilson | Bellevue Eastgate/Vasa Park | 17 | 06/06/2021 | active |
901404 | danielle.crandall@comcast.net | Danielle | Crandall | Ravenna/Wedgwood | 23 | 06/06/2021 | active |
901512 | d.lrichardson@comcast.net | Anne | Richardson | Gig Harbor Point Fosdick | 205 | 06/06/2021 | active |
901557 | nicolearegan10@gmail.com | Nicole | Regan | Issaquah | 21 | 06/06/2021 | active |
901573 | ahaen0408@gmail.com | Annette | Haenszel | Meridian Meridian | 138 | 06/06/2021 | active |
901577 | staciminer@gmail.com | Staci | Miner | Capitol Hill Volunteer Park | 55 | 06/06/2021 | active |
901587 | thelead@hotmail.com | Barbara | Shulock | Bainbridge Battle Point Park | 85 | 06/06/2021 | active |
901605 | amanda@blackstatic.com | Amanda | Fellinge | Kirkland Mother Ship North Rose Hill | 35 | 06/06/2021 | active |
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active |
July
Anniversaries Report
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active | |
---|---|---|---|---|---|---|---|
901683 | M.APFELBECK@GMAIL.COM | Michael | Apfelbeck | Capitol Hill Volunteer Park | 33 | 07/18/2021 | active |
901693 | drjade@aol.com | Carol and Klaus | Jade | Olympia Lacey | 87 | 07/18/2021 | active |
901723 | terryandwalter@msn.com | Terry | Jones | Bainbridge Battle Point Park | 80 | 07/18/2021 | active |
901725 | claudiakeene@gmail.com | Claudia | Keene | Phinney | 124 | 07/18/2021 | active |
901754 | elainesalal@gmail.com | Elaine | Sawyer | Hailey Wood River | 38 | 07/18/2021 | active |
901755 | saradlambert@me.com | Sara | Lambert | Carnation | 116 | 07/18/2021 | active |
901774 | cistoll@yahoo.com | Christine | Stoll | Olympia Westside | 244 | 07/18/2021 | active |
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active |
August
Anniversaries Report
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active | |
---|---|---|---|---|---|---|---|
901365 | jeanmstewart@comcast.net | Jean | Stewart | Olympia Westside | 115 | 08/29/2021 | active |
901715 | stephanievar@hotmail.com | Stephanie | Vargas | Carnation | 2 | 08/15/2021 | active |
901769 | jolynleslie@yahoo.com | Jolyn | Leslie | Federal Way | 87 | 08/15/2021 | active |
901775 | filipsjulie@gmail.com | Julie | Filips | Kirkland Mother Ship North Rose Hill | 144 | 08/15/2021 | active |
901815 | reneespengler@msn.com | Renee | Watson | Meridian Meridian | 143 | 08/29/2021 | active |
901823 | coleman.becky@gmail.com | Becky | Coleman | Federal Way | 121 | 08/01/2021 | active |
901828 | Mike@Bowie7.com | Mike | Bowie | Meridian Meridian | 105 | 08/01/2021 | active |
901829 | kbgaines@msn.com | Kathy and Kara | Gaines | Bellevue Eastgate/Vasa Park | 313 | 08/01/2021 | active |
901866 | faureml@comcast.net | Margaret | Faure | Ballard Loyal Heights | 340 | 08/29/2021 | active |
901928 | millamcl@gmail.com | Milla | McLachlan | Portland Villa Ridge | 196 | 08/29/2021 | active |
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active |
September
Anniversaries Report
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active | |
---|---|---|---|---|---|---|---|
901756 | slateamy@gmail.com | Amy | Slate | Kirkland Houghton | 56 | 09/19/2021 | active |
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active |
November
Anniversaries Report
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active | |
---|---|---|---|---|---|---|---|
901813 | dnkristal@gmail.com | Deborah | Kristal | Boise Overland & Five Mile | 96 | 10/17/2021 | active |
902027 | jeanne.payne@kingcounty.gov | Jeanne | Payne | Bainbridge Battle Point Park | 82 | 10/03/2021 | active |
902030 | jeffjames@gmail.com | Jeff | James | Normandy Park | 25 | 10/03/2021 | active |
902033 | msjaxkson@aol.com | Melody | Daugherty | Portland East | 180 | 10/03/2021 | active |
902038 | laurakglasgow@gmail.com | Laura | Glasgow | Issaquah | 62 | 10/03/2021 | active |
902050 | jenniferslack@embarqmail.com | Jennifer | Slack | Bainbridge Battle Point Park | 195 | 10/03/2021 | active |
902051 | nbrodeur2010@gmail.com | Natalie | Brodeur | Sammamish | 27 | 10/03/2021 | active |
902063 | kreiger@comcast.net | Gail | Kreiger | Olympia South East | 220 | 10/17/2021 | active |
902094 | conley103@comcast.net | Jeanne | Conley | Seward Park | 69 | 10/03/2021 | active |
902106 | kjamison14@gmail.com | Kim | Jamison | Anacortes Fir Crest | 96 | 10/03/2021 | active |
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active |
December
Anniversaries Report
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active | |
---|---|---|---|---|---|---|---|
901581 | laura.alonsobi@gmail.com | Laura | Alonso | Bainbridge Battle Point Park | 70 | 12/19/2021 | active |
902053 | heatherbrady5@gmail.com | Heather | Brady | Mukilteo Harbour Pointe | 37 | 12/05/2021 | active |
902155 | mingc.cheng@gmail.com | Ming | Cheng | Ballard Loyal Heights | 135 | 12/05/2021 | active |
902157 | jodeby171@yahoo.com | Jody | Byers | Anacortes Fir Crest | 97 | 12/05/2021 | active |
902300 | olga.pipitone@gmail.com | Olga | Pipitone | Redmond | 62 | 12/05/2021 | active |
902321 | grace.ollie.oliver@gmail.com | Grace | Oliver | Bainbridge Battle Point Park | 49 | 12/19/2021 | active |
902325 | karanmk@comcast.net | Karan | Kinch | Olympia Westside | 159 | 12/19/2021 | active |
902328 | c.j.robinson@q.com | carol j | robinson | West Seattle Central | 111 | 12/05/2021 | active |
902351 | lsullivan52@hotmail.com | Linda | Sullivan | Tacoma North End | 64 | 12/05/2021 | active |
902353 | pattimccall@seanet.com | Patricia | McCall | West Seattle Central | 43 | 12/19/2021 | active |
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active |