Celebrating One Year
January
Anniversaries Report
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active | |
---|---|---|---|---|---|---|---|
902216 | david@drstutor.com | David | Stenberg | Whidbey Clinton | 63 | 01/23/2022 | active |
902231 | sneeringer.family@gmail.com | Margaret | Sneeringer | Edmonds | 67 | 01/23/2022 | active |
902267 | drakelink@live.com | Pete | Kovalenko | Portland East | 316 | 01/23/2022 | active |
902340 | adrianne.parks@gmail.com | Adrianne | Sturm | Rainier Beach/Seward Park Dunlap | 46 | 01/23/2022 | active |
902409 | kate.jesse@gmail.com | Kathryn | Jesse | West Seattle Central | 141 | 01/23/2022 | active |
902442 | garygoldwater@gmail.com | Gary | Goldwater | Rainier Beach/Seward Park Dunlap | 301 | 01/23/2022 | active |
902459 | crain3610@hotmail.com | DEBORAH | CRAIN | Sandpoint | 98 | 01/23/2022 | active |
902460 | vcrweaving@gmail.com | Vicki | Reich | Sandpoint | 128 | 01/23/2022 | active |
902465 | cochellmolly@gmail.com | Molly | Cochell | Sandpoint | 66 | 01/23/2022 | active |
902479 | lauracomer@outlook.com | Laura | Comer | Redmond | 352 | 01/23/2022 | active |
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active |
February
Anniversaries Report
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active | |
---|---|---|---|---|---|---|---|
902171 | ddbodal@gmail.com | Debbie | Bodal | Edmonds | 90 | 02/27/2022 | active |
902365 | jennkirwan@gmail.com | Jennifer | Kirwan | Queen Anne | 69 | 02/13/2022 | active |
902410 | bbranagan@gmail.com | Brian | Branagan | Shoreline Richmond Beach | 37 | 02/27/2022 | active |
902441 | d51hill@icloud.com | Dale | Hill | Mercer Island Holy Trinity Lutheran Church | 85 | 02/27/2022 | active |
902506 | tompendergast@gmail.com | Tom | Pendergast | Snohomish | 77 | 02/13/2022 | active |
902536 | 808vermont@gmail.com | Leona | Anthony | Hailey Wood River | 38 | 02/13/2022 | active |
902547 | kikabaker528@gmail.com | Franchesca | Perez | Bellingham North | 6 | 02/13/2022 | active |
902550 | polterann@gmail.com | Terri | Pollock | Phinney | 18 | 02/27/2022 | active |
902557 | roccodog30@icloud.com | Taylor | Ames | Olympia Westside | 14 | 02/13/2022 | active |
902564 | martysandy@comcast.net | Sandra | Linauts | Bellevue Eastgate/Vasa Park | 88 | 02/27/2022 | active |
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active |
March
Anniversaries Report
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active | |
---|---|---|---|---|---|---|---|
901743 | eparker1@cmug.com | Ellen | Parker | Corvallis | 81 | 03/27/2022 | active |
902619 | sheamerritt@comcast.net | Sandra | Merritt-Shea | Bonney Lake Tehaleh | 273 | 03/13/2022 | active |
902637 | josephknapik@gmail.com | Joe | Knapik | Ravenna/Wedgwood | 49 | 03/27/2022 | active |
902687 | tdub7229@gmail.com | Tom | Wilson | Tacoma North End | 9 | 03/27/2022 | active |
902688 | danred@msn.com | Gail | Danforth | Redmond | 22 | 03/27/2022 | active |
902714 | connie.mac@comcast.net | Connie | McLean | Mercer Island Holy Trinity Lutheran Church | 83 | 03/27/2022 | active |
902724 | srmccullough1@hotmail.com | Shannon | McCullough | Kirkland Mother Ship North Rose Hill | 66 | 03/27/2022 | active |
902725 | dawngiesbers@hotmail.com | Dawn | Giesbers | Kirkland Mother Ship North Rose Hill | 74 | 03/27/2022 | active |
902734 | mymitz@gmail.com | millie | schorr | Shoreline Richmond Beach | 51 | 03/27/2022 | active |
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active |
April
Anniversaries Report
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active | |
---|---|---|---|---|---|---|---|
901831 | jrimplers@gmail.com | sherri | rimpler | Olympia Lacey | 408 | 04/10/2022 | active |
902575 | karen@treiger.com | Karen | Treiger | Rainier Beach/Seward Park Dunlap | 27 | 04/10/2022 | active |
902702 | jarnettdesign@gmail.com | Jackie | Arnett | Mill Creek Tambark | 53 | 04/10/2022 | active |
902704 | yeeham@msn.com | Eileen | Hamamoto | Mill Creek Tambark | 64 | 04/10/2022 | active |
902716 | ermjpowell@gmail.com | Marcia | Powell | Sandpoint | 106 | 04/10/2022 | active |
902719 | groverhewitt303@gmail.com | Barbara | Grover | Ravenna/Wedgwood | 36 | 04/24/2022 | active |
902733 | kcottle451@msn.com | Gretchen | McCallum | Bonney Lake Tehaleh | 194 | 04/24/2022 | active |
902756 | ginza712@icloud.com | Gillian | Fang | Mercer Island Holy Trinity Lutheran Church | 48 | 04/24/2022 | active |
902762 | tomfaber@hotmail.com | Tom | Faber | Ravenna/Wedgwood | 26 | 04/24/2022 | active |
902766 | slnewman2@gmail.com | Shannon | Newman | Phinney | 47 | 04/24/2022 | active |
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active |
May
Anniversaries Report
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active | |
---|---|---|---|---|---|---|---|
901225 | christinemortonserra@gmail.com | Christine | Serra | Mukilteo Harbour Pointe | 32 | 05/22/2022 | active |
902067 | delgado6369@msn.com | Sarah | Delgado | Olympia Eastside | 184 | 05/22/2022 | active |
902590 | schuyler777@gmail.com | SCHUYLER | INGLE | Oakland | 196 | 05/22/2022 | active |
902624 | annrae@stevenmsmith.com | Ann Rae | Smith | Issaquah | 60 | 05/22/2022 | active |
902752 | wleeadams@gmail.com | Wendy | Adams | Bonney Lake Tehaleh | 116 | 05/22/2022 | active |
902754 | leedscarolyn@gmail.com | Carolyn | Leeds | Bellevue Eastgate/Vasa Park | 71 | 05/22/2022 | active |
902768 | communityloaves@mail.jnichols.app | Justin | Nichols | Bothell | 74 | 05/08/2022 | active |
902770 | t_mccarrell@yahoo.com | Trina | McCarrell | Shoreline Richmond Beach | 33 | 05/08/2022 | active |
902828 | katzinthesun@gmail.com | Kathy | Bell | Hailey Wood River | 110 | 05/22/2022 | active |
902832 | ruthellen100@gmail.com | Ruth | Baldwin | Port Townsend Cape George | 42 | 05/22/2022 | active |
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active |
June
Anniversaries Report
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active | |
---|---|---|---|---|---|---|---|
902672 | kjack7975@comcast.net | Kris | Jackson | Portland East | 31 | 06/12/2022 | active |
902757 | kimvw717@outlook.com | Kim | VanWormer | Normandy Park | 73 | 06/26/2022 | active |
902792 | krugerak@yahoo.com | Amanda | Kruger | Bonney Lake Tehaleh | 7 | 06/26/2022 | active |
902809 | villagewellpdx@gmail.com | Shawna | Hickey | Portland Villa Ridge | 106 | 06/12/2022 | active |
902850 | pietro_m@ihmail.com | Pete | Masten | Issaquah | 75 | 06/26/2022 | active |
902852 | jerryg@cluon.com | Jerry | Godes | Oakland | 100 | 06/12/2022 | active |
902862 | willowandsagenutrition@gmail.com | Alaria | Eby | Whidbey Clinton | 32 | 06/26/2022 | active |
902902 | imglendabrown@earthlink.net | Glenda | Brown | Bonney Lake Tehaleh | 49 | 06/26/2022 | active |
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active |
July
Anniversaries Report
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active | |
---|---|---|---|---|---|---|---|
902806 | AWACHTERLIVE@GMAIL.COM | anette | wachter | Hailey Wood River | 23 | 07/10/2022 | active |
902835 | renee.lehr972@gmail.com | Renee | Lehr | Port Townsend Cape George | 19 | 07/24/2022 | active |
902869 | suzieqcann@gmail.com | Suzanne | Cannon | Enumclaw Krain | 29 | 07/10/2022 | active |
902887 | songsue30@gmail.com | Susan Storer | Clark | Shoreline Richmond Beach | 20 | 07/10/2022 | active |
902893 | linney1984@yahoo.com | Matthew | Steele | Olympia Westside | 10 | 07/24/2022 | active |
902911 | richshulman@gmail.com | Richard | Shulman | Queen Anne | 550 | 07/24/2022 | active |
902943 | nancyyonemitsu@gmail.com | Nancy | Yonemitsu | Bothell | 185 | 07/24/2022 | active |
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active |
August
Anniversaries Report
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active | |
---|---|---|---|---|---|---|---|
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active |
September
Anniversaries Report
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active | |
---|---|---|---|---|---|---|---|
902748 | queensgirl1963@gmail.com | Barbara | Mathewson | Phinney | 7 | 09/25/2022 | active |
902853 | patandmike4@yahoo.com | Patty | Roylance | Spokane Indian Trail | 63 | 09/11/2022 | active |
902900 | amanda.b.cowley@gmail.com | Amanda | Cowley | Spokane Indian Trail | 29 | 09/11/2022 | active |
902908 | janheronema@gmail.com | Janice | Heronema | Bonney Lake Tehaleh | 6 | 09/11/2022 | active |
902912 | tonneka@gmail.com | Tonneka | Dawson | Bonney Lake Tehaleh | 86 | 09/25/2022 | active |
902920 | Caroliwilson@yahoo.com | Carol | Wilson | Cle Elum, Roslyn HopeSource Cle Elum | 25 | 09/11/2022 | active |
902945 | gregandkay@gmail.com | Kay | Odrosky | Ravenna/Wedgwood | 31 | 09/11/2022 | active |
902952 | penny.slonecker3@gmail.com | Penny | Slonecker | Phinney | 120 | 09/25/2022 | active |
902986 | Gbreadhatchell@comcast.net | Carol | Hatchell | Bonney Lake Tehaleh | 0 | 09/25/2022 | active |
902987 | me@zachzundel.com | Zach | Zundel | Rainier Beach/Seward Park Dunlap | 123 | 09/25/2022 | active |
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active |
November
Anniversaries Report
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active | |
---|---|---|---|---|---|---|---|
902640 | cmikacenic@gmail.com | Carmen | Mikacenic | West Seattle Central | 40 | 10/09/2022 | active |
902721 | willimite@gmail.com | William | Jennings | Greenwood | 6 | 10/23/2022 | active |
902988 | karin@communityloaves.org | Karin | Chickadel | Shoreline Richmond Beach | 0 | 10/09/2022 | active |
903012 | thestockfolk@gmail.com | Amy | Stockman | Federal Way | 8 | 10/23/2022 | active |
903026 | miriamkay@comcast.net | Miriam | Hewitt | Olympia Lacey | 0 | 10/09/2022 | active |
903059 | amy@glockners.net | Amy | Glockner | Bellevue Eastgate/Vasa Park | 0 | 10/09/2022 | active |
903072 | nyoshiuchi@gmail.com | Niki | Yoshiuchi | Greenwood | 35 | 10/23/2022 | active |
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active |
December
Anniversaries Report
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active | |
---|---|---|---|---|---|---|---|
901101 | hilo2015sse@gmail.com | Sharon | Erwin | Edmonds | 2 | 12/11/2022 | active |
902910 | deborah.rissman@gmail.com | Deborah | Rissman | Eugene | 108 | 12/11/2022 | active |
902926 | jen.of.arc07@gmail.com | Jennifer | Justesen | Port Orchard | 105 | 12/18/2022 | active |
902951 | kiritani59@gmail.com | Katherine | Iritani | Phinney | 0 | 12/18/2022 | active |
903017 | nahiku808@gmail.com | Jaime | Hanohano | Olympia Lacey | 28 | 12/11/2022 | active |
903087 | shelleywald@gmail.com | Shelley | Oswald | Bellingham North | 3 | 12/11/2022 | active |
903089 | ltbbs@aol.com | William | Tibbs | Olympia Lacey | 0 | 12/18/2022 | active |
903090 | jeh.cpa@comcast.net | June | Howard | Edmonds | 33 | 12/11/2022 | active |
903091 | daveatch@gmail.com | David | Atchison | Queen Anne | 47 | 12/11/2022 | active |
903097 | apd.bainbridge@gmail.com | Andrea | Dwyer | Bainbridge Battle Point Park | 12 | 12/18/2022 | active |
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active |
Celebrating Two Years
January
Anniversaries Report
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active | |
---|---|---|---|---|---|---|---|
900005 | sharon@s-albert.com | Sharon | Albert | Bellingham South Hill/Fairhaven | 62 | 01/03/2021 | active |
900011 | tolohouse@comcast.net | Kathy | Anderson | Bainbridge Battle Point Park | 155 | 01/03/2021 | active |
900012 | marcy_me@me.com | Marcella | Anderson | Gig Harbor Point Fosdick | 284 | 01/03/2021 | active |
900101 | robin.donohue@outlook.com | Robin | Donohue | Mill Creek Tambark | 325 | 01/03/2021 | active |
900130 | kmganey@gmail.com | Karen | Ganey | West Seattle Central | 101 | 01/03/2021 | active |
900145 | gigigodfrey@comcast.net | Gigi | Godfrey | Bainbridge Battle Point Park | 197 | 01/03/2021 | active |
900146 | arnboat@gmail.com | Arnie | Goldstein | Bellevue Eastgate/Vasa Park | 144 | 01/03/2021 | active |
900166 | hughgocell@hotmail.com | Meg | Henderson | Tacoma North End | 170 | 01/03/2021 | active |
900179 | silver.terri@gmail.com | TERRI | SILVER | Bainbridge Battle Point Park | 7 | 01/03/2021 | active |
900210 | cherie.h.klein@gmail.com | Cherie | Klein | Issaquah | 99 | 01/03/2021 | active |
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active |
February
Anniversaries Report
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active | |
---|---|---|---|---|---|---|---|
900345 | markandbarbara.roller@gmail.com | Barbara | Roller | Ravenna/Wedgwood | 156 | 02/07/2021 | active |
900507 | suzjsw1@gmail.com | Susan | Wollaeger | Bainbridge Battle Point Park | 103 | 02/07/2021 | active |
900508 | katherine@communityloaves.org | Katherine | Kehrli | Kirkland Mother Ship North Rose Hill | 86 | 02/07/2021 | active |
900548 | sueshinstrom@gmail.com | Sue | Shinstrom | Kirkland Houghton | 106 | 02/07/2021 | active |
900560 | pcw1268@gmail.com | Paul | Webb | Portland Villa Ridge | 244 | 02/21/2021 | active |
900572 | the.goodmans@comcast.net | John | Goodman | Edmonds | 259 | 02/07/2021 | active |
900594 | susangrijalva@hotmail.com | Susan | Grijalva | Kirkland Houghton | 180 | 02/07/2021 | active |
900595 | alfib3@gmail.com | Bradley | Alfi | Edmonds | 59 | 02/07/2021 | active |
900596 | alfid7@gmail.com | David | Alfi | Edmonds | 80 | 02/07/2021 | active |
900620 | linarnp@yahoo.com | Lin | Wolf | Kirkland Mother Ship North Rose Hill | 560 | 02/07/2021 | active |
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active |
March
Anniversaries Report
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active | |
---|---|---|---|---|---|---|---|
900416 | laurel.swift@gmail.com | Laurel | Swift | Portland East | 185 | 03/21/2021 | active |
900545 | deblorv@comcast.net | Debbie | Lorvick | Greenwood | 157 | 03/07/2021 | active |
900615 | sgmuhm@gmail.com | Susan | Muhm | Portland Villa Ridge | 161 | 03/07/2021 | active |
900669 | syzski@gmail.com | Yvonne | Zylkowski | Gig Harbor Point Fosdick | 265 | 03/07/2021 | active |
900698 | Honeybee568@msn.com | Melissa | Padua | Kirkland Houghton | 0 | 03/21/2021 | active |
900725 | mia.kotalik@gmail.com | Mia | K | Kirkland Mother Ship North Rose Hill | 0 | 03/07/2021 | active |
900728 | linda927@earthlink.net | Linda | Hughes | Bellingham North | 123 | 03/07/2021 | active |
900833 | diannekl@comcast.net | Dianne | Ludwig | Olympia Westside | 378 | 03/07/2021 | active |
900858 | mrsrose1018@gmail.com | Mary | Rose Olympia | Olympia Boston Harbor | 1,044 | 03/07/2021 | active |
900862 | kungalegdze@yahoo.com | Donna | Bunten | Olympia Westside | 91 | 03/07/2021 | active |
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active |
April
Anniversaries Report
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active | |
---|---|---|---|---|---|---|---|
900901 | heatherkapust@gmail.com | Heather | Kapust | Olympia Eastside | 139 | 04/18/2021 | active |
901003 | singleblueline@gmail.com | Pat | Pilcher | West Seattle Admiral | 174 | 04/04/2021 | active |
901011 | metalnw@comcast.net | Judy | Ferrel | Edmonds | 145 | 04/18/2021 | active |
901050 | KIMWAHL@YMAIL.COM | Kim | Wahl | Hailey Wood River | 539 | 04/04/2021 | active |
901122 | mckeekathleen22@gmail.com | Kathleen | McKee | Portland Villa Ridge | 107 | 04/04/2021 | active |
901125 | ellis0523@comcast.net | Tina | Ellis | Olympia Eastside | 119 | 04/18/2021 | active |
901146 | yaskohowell@yahoo.com | Yasko Howell | Yasko Howell | Olympia Westside | 141 | 04/04/2021 | active |
901152 | janice.psalm23@gmail.com | Janice | Craig | Snohomish | 253 | 04/04/2021 | active |
901159 | dawnboyden@gmail.com | Dawn | Boyden | Snohomish | 128 | 04/04/2021 | active |
901163 | debpatchett@hotmail.com | Deborah | Patchett | Everett | 292 | 04/04/2021 | active |
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active |
May
Anniversaries Report
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active | |
---|---|---|---|---|---|---|---|
900712 | lagoldstein@comcast.net | Leslie | Goldstein | Olympia Westside | 116 | 05/02/2021 | active |
901082 | marcylmiller@gmail.com | M | Miller | West Seattle Central | 22 | 05/16/2021 | active |
901214 | jlteal@aol.com | Jan | Teal | Edmonds | 85 | 05/02/2021 | active |
901240 | mphoov@gmail.com | Marcia | Hoover | Capitol Hill Volunteer Park | 83 | 05/02/2021 | active |
901263 | waltb@whidbey.com | Walt | Blackford | Whidbey Clinton | 27 | 05/16/2021 | active |
901271 | kristiellice@gmail.com | Kristi | Robinson | Monroe | 277 | 05/02/2021 | active |
901274 | LWagner017@comcast.net | Laura | Wagner | Bothell | 51 | 05/02/2021 | active |
901373 | vonhoother@gmail.com | John | Kelly | Olympia Westside | 195 | 05/02/2021 | active |
901375 | aensming@gmail.com | Angela | Ensminger | Bellevue Eastgate/Vasa Park | 68 | 05/02/2021 | active |
901397 | Kirstenahansen@yahoo.com | Kirsten | Hansen | Olympia Westside | 117 | 05/02/2021 | active |
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active |
June
Anniversaries Report
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active | |
---|---|---|---|---|---|---|---|
901027 | juliecorpron@gmail.com | Julie | Corpron | Portland Villa Ridge | 223 | 06/06/2021 | active |
901387 | cynnims@gmail.com | Cynthia | Nims | West Seattle Admiral | 22 | 06/06/2021 | active |
901404 | danielle.crandall@comcast.net | Danielle | Crandall | Ravenna/Wedgwood | 25 | 06/06/2021 | active |
901573 | ahaen0408@gmail.com | Annette | Haenszel | Meridian Meridian | 160 | 06/06/2021 | active |
901587 | thelead@hotmail.com | Barbara | Shulock | Bainbridge Battle Point Park | 96 | 06/06/2021 | active |
901622 | rvazeux@comcast.net | Rosemay | Vazeux | Phinney | 190 | 06/06/2021 | active |
901651 | ericka.newman@gmail.com | Ericka | Newman | Ballard Loyal Heights | 405 | 06/06/2021 | active |
901659 | susanedmn3@comcast.net | susan | Young | Edmonds | 114 | 06/06/2021 | active |
901662 | davidjohnston8970@gmail.com | David | Johnston | Edmonds | 245 | 06/06/2021 | active |
901664 | beberhart7@icloud.com | BT | Eberhart | Ravenna/Wedgwood | 158 | 06/06/2021 | active |
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active |
July
Anniversaries Report
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active | |
---|---|---|---|---|---|---|---|
901693 | drjade@aol.com | Carol and Klaus | Jade | Olympia Lacey | 120 | 07/18/2021 | active |
901723 | terryandwalter@msn.com | Terry | Jones | Bainbridge Battle Point Park | 96 | 07/18/2021 | active |
901725 | claudiakeene@gmail.com | Claudia | Keene | Phinney | 153 | 07/18/2021 | active |
901737 | oliviagoody4@gmail.com | Olivia | Goody | Tacoma North End | 27 | 07/18/2021 | active |
901754 | elainesalal@gmail.com | Elaine | Sawyer | Hailey Wood River | 38 | 07/18/2021 | active |
901755 | saradlambert@me.com | Sara | Lambert | Carnation | 155 | 07/18/2021 | active |
901774 | cistoll@yahoo.com | Christine | Stoll | Olympia Westside | 347 | 07/18/2021 | active |
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active |
August
Anniversaries Report
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active | |
---|---|---|---|---|---|---|---|
901365 | jeanmstewart@comcast.net | Jean | Stewart | Olympia Westside | 144 | 08/29/2021 | active |
901715 | stephanievar@hotmail.com | Stephanie | Vargas | Carnation | 2 | 08/15/2021 | active |
901769 | jolynleslie@yahoo.com | Jolyn | Leslie | Federal Way | 99 | 08/15/2021 | active |
901815 | reneespengler@msn.com | Renee | Watson | Meridian Meridian | 175 | 08/29/2021 | active |
901828 | Mike@Bowie7.com | Mike | Bowie | Meridian Meridian | 172 | 08/01/2021 | active |
901829 | kbgaines@msn.com | Kathy and Kara | Gaines | Bellevue Eastgate/Vasa Park | 450 | 08/01/2021 | active |
901866 | faureml@comcast.net | Margaret | Faure | Ballard Loyal Heights | 439 | 08/29/2021 | active |
901928 | millamcl@gmail.com | Milla | McLachlan | Portland Villa Ridge | 211 | 08/29/2021 | active |
902007 | drf@wavecable.com | David | Fransen | Everett | 440 | 08/29/2021 | active |
902020 | dave@isiscat.com | David | Auerbach | Kirkland Mother Ship North Rose Hill | 312 | 08/29/2021 | active |
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active |
September
Anniversaries Report
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active | |
---|---|---|---|---|---|---|---|
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active |
November
Anniversaries Report
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active | |
---|---|---|---|---|---|---|---|
901813 | dnkristal@gmail.com | Deborah | Kristal | Boise Overland & Five Mile | 107 | 10/17/2021 | active |
902027 | jeanne.payne@kingcounty.gov | Jeanne | Payne | Bainbridge Battle Point Park | 85 | 10/03/2021 | active |
902030 | jeffjames@gmail.com | Jeff | James | Normandy Park | 31 | 10/03/2021 | active |
902038 | laurakglasgow@gmail.com | Laura | Glasgow | Issaquah | 82 | 10/03/2021 | active |
902050 | jenniferslack@embarqmail.com | Jennifer | Slack | Bainbridge Battle Point Park | 283 | 10/03/2021 | active |
902051 | nbrodeur2010@gmail.com | Natalie | Brodeur | Bellingham North | 27 | 10/03/2021 | active |
902063 | kreiger@comcast.net | Gail | Kreiger | Olympia Eastside | 229 | 10/17/2021 | active |
902085 | cfforsman@gmail.com | Carmen | Forsman | Capitol Hill Volunteer Park | 21 | 10/03/2021 | active |
902094 | conley103@comcast.net | Jeanne | Conley | Rainier Beach/Seward Park Dunlap | 78 | 10/03/2021 | active |
902106 | kjamison14@gmail.com | Kim | Jamison | Anacortes Fir Crest | 136 | 10/03/2021 | active |
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active |
December
Anniversaries Report
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active | |
---|---|---|---|---|---|---|---|
901581 | laura.alonsobi@gmail.com | Laura | Alonso | Bainbridge Battle Point Park | 92 | 12/19/2021 | active |
902053 | heatherbrady5@gmail.com | Heather | Brady | Mukilteo Harbour Pointe | 37 | 12/05/2021 | active |
902155 | mingc.cheng@gmail.com | Ming | Cheng | Ballard Loyal Heights | 188 | 12/05/2021 | active |
902157 | jodeby171@yahoo.com | Jody | Byers | Anacortes Fir Crest | 149 | 12/05/2021 | active |
902300 | olga.pipitone@gmail.com | Olga | Pipitone | Redmond | 83 | 12/05/2021 | active |
902320 | bostianjp@msn.com | Jan | Bostian | Spokane Indian Trail | 11 | 12/05/2021 | active |
902321 | grace.ollie.oliver@gmail.com | Grace | Oliver | Bainbridge Battle Point Park | 66 | 12/19/2021 | active |
902325 | karanmk@comcast.net | Karan | Kinch | Olympia Westside | 203 | 12/19/2021 | active |
902328 | c.j.robinson@q.com | carol j | robinson | West Seattle Central | 154 | 12/05/2021 | active |
902351 | lsullivan52@hotmail.com | Linda | Sullivan | Tacoma North End | 75 | 12/05/2021 | active |
person_id | First Name | Last Name | Hub | Loaves Donated | First Donation | active |